Dividend History.
Our dividend payment policy is to distribute between 30% to 50% of underlying profit. Oceania does not guarantee the level or the payment of dividends, the level of imputation of such dividends or the payout ratio. In special circumstances, the directors may consider the payment of ordinary dividends above or below the policy level, subject to the company’s cash flow requirements, forecast credit metrics and outlook at the time.
We will make an announcement to the market whenever any dividend is declared. If you haven’t received your dividend cheque or direct credit, please contact Computershare.
Amount (cents per share) | Imputation credits | Payment Date | DRP available | Strike Price | DRP discount applied | |
---|---|---|---|---|---|---|
FY2023 Final | 1.3 | N/A | 21/06/2023 | Yes | $0.7754 | 1.0% |
FY2023 Interim | 1.9 | N/A | 14/12/2022 | Yes | $0.8041 | 2.0% |
FY2022 Final | 2.3 | N/A | 21/06/2022 | Yes | $0.9875 | 2.0% |
FY2022 Interim | 2.1 | N/A | 20/12/2021 | Yes | $1.3161 | 2.5% |
FY2021 Final | 2.1 | N/A | 06/22/2021 | Yes | $1.4040 | 2.5% |
FY2021 Interim | 1.3 | N/A | 24/02/2021 | Yes | $1.5331 | 2.5% |
Amount (cents per share) | Imputation credits | Payment Date | DRP available | Strike price | DRP discount applied | |
---|---|---|---|---|---|---|
FY2020 Final | 2.1 | N/A | 17/08/2020 | Yes | $0.9910 | 2.5% |
FY2020 Interim | 1.3 | N/A | 24/02/2020 | Yes | $1.1750 | 2.5% |
FY2019 Final | 2.6 | N/A | 26/08/2019 | Yes | $1.0018 | 2.5% |
FY2019 Interim | 2.1 | N/A | 18/02/2019 | No | N/A | N/A |
FY2018 Final | 2.6 | N/A | 20/08/2018 | No | N/A | N/A |
FY2018 Interim | 2.1 | N/A | 20/02/2018 | No | N/A | N/A |
A dividend reinvestment plan is available for shareholders resident in New Zealand or Australia wishing to reinvest all or part of their future dividends in additional Oceania shares. Documents related to the plan, including details and how to participate, are available below.